Welcome to this amazing bungalow offering the perfect blend of space, comfort, and opportunity, all set on an impressive 0.6-acre fully fenced lot ideal for families craving room to grow.Step inside to an updated main floor designed for both everyday living and entertaining. A bright and welcoming family room with a beautiful bay window fills the space with natural light, while the separate dining room provides the perfect setting for hosting holidays and special gatherings. The expansive kitchen offers generous square footage and endless potential to design and customize your dream chef's kitchen exactly to your taste.The cozy open-concept living room is accented by a charming corner gas fireplace and features patio doors that lead directly to the backyard deck, creating seamless indoor-outdoor living. The spacious primary bedroom retreat includes an updated 4-piece ensuite and a walk-in closet. Main floor laundry adds convenience and provides direct access to the oversized double car garage.The partially finished basement presents incredible flexibility, already offering a fourth bedroom and additional space awaiting your finishing touches, whether you envision a recreation room, home gym, office, or in-law potential, the space is there to work with.Outside, the property truly shines. The massive concrete driveway accommodates 6+ vehicles, plus additional parking beside the garage, perfect for trailers or toys. A desirable 35 ft x 25 ft WORKSHOP in the rear yard is ideal for hobbyists, contractors, or extra storage needs.The backyard is built for entertaining and family fun, featuring a stunning two-tier composite deck with built-in lighting, a gazebo for relaxing summer evenings, and a dedicated kids' playground area. With space, privacy, and endless possibilities, this exceptional bungalow offers a rare opportunity to enjoy country-sized living just minutes from city conveniences. (id:57175)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12782000 |
| Property Type | Single Family |
| Community Name | Rural Flamborough |
| AmenitiesNearBy | Schools |
| EquipmentType | Water Heater |
| Features | Carpet Free, Sump Pump |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Workshop |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Schools |
| Sewer | Septic System |
| SizeDepth | 200 Ft |
| SizeFrontage | 132 Ft ,2 In |
| SizeIrregular | 132.2 X 200 Ft ; None |
| SizeTotalText | 132.2 X 200 Ft ; None|1/2 - 1.99 Acres |
| ZoningDescription | S1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.52 m | 3.44 m | 3.52 m x 3.44 m |
| Basement | Recreational, Games Room | 7.42 m | 5.26 m | 7.42 m x 5.26 m |
| Basement | Other | 9.37 m | 12.93 m | 9.37 m x 12.93 m |
| Basement | Utility Room | 2.13 m | 5.54 m | 2.13 m x 5.54 m |
| Basement | Other | 3.63 m | 3.23 m | 3.63 m x 3.23 m |
| Main Level | Living Room | 5.39 m | 7.1 m | 5.39 m x 7.1 m |
| Main Level | Bathroom | 2.42 m | 0.93 m | 2.42 m x 0.93 m |
| Main Level | Dining Room | 3.81 m | 3.73 m | 3.81 m x 3.73 m |
| Main Level | Kitchen | 4.09 m | 3.43 m | 4.09 m x 3.43 m |
| Main Level | Eating Area | 4.55 m | 2.16 m | 4.55 m x 2.16 m |
| Main Level | Family Room | 3.8 m | 5.1 m | 3.8 m x 5.1 m |
| Main Level | Primary Bedroom | 5.62 m | 3.22 m | 5.62 m x 3.22 m |
| Main Level | Bedroom | 4.3 m | 2.81 m | 4.3 m x 2.81 m |
| Main Level | Bedroom 2 | 4.03 m | 2.81 m | 4.03 m x 2.81 m |
| Main Level | Bathroom | 2.07 m | 2.38 m | 2.07 m x 2.38 m |
| Main Level | Bathroom | 2.08 m | 2.38 m | 2.08 m x 2.38 m |
https://www.realtor.ca/real-estate/29352916/41-john-martin-crescent-hamilton-rural-flamborough
Contact us for more information