A Stunning Family Home on a Quiet Cul-de-Sac Backing Onto a Ravine! Offering over 4,500 sq.ft. of luxurious living space, this exceptional residence is located in one of Stouffville's most sought-after neighbourhoods, close to parks, trails, and top-rated schools. The spacious layout is ideal for large families, featuring 10-ft ceilings on the main floor and 9-ft ceilings on the second level. Enjoy a grand dining area with an adjacent serving station, and an expansive family room perfect for entertaining. The chef's kitchen showcases a granite island with cooktop, high-end appliances, and exceptional finishes throughout. The finished basement includes a wet bar, exercise room, and playroom, ideal for family gatherings. The unobstructed backyard overlooks a beautiful ravine, providing privacy and serene natural views - the perfect blend of elegance, comfort, and family living. (id:57175)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12467195 |
Property Type | Single Family |
Community Name | Stouffville |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Oven, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft ,6 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 118.5 Ft |
SizeTotalText | 50 X 118.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.1 m | 4.27 m | 6.1 m x 4.27 m |
Second Level | Bedroom 2 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bedroom 3 | 4.8 m | 3.96 m | 4.8 m x 3.96 m |
Second Level | Bedroom 4 | 4.09 m | 3.66 m | 4.09 m x 3.66 m |
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Dining Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Eating Area | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Kitchen | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Main Level | Family Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Main Level | Office | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Contact us for more information