Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Parking, Insurance
$804 MonthlyTTC in front of the building. Tennis courts . Ice arena. **** EXTRAS **** New fridge , stove and BOSCH dishwasher ; small fridge in the bar ; new BOSCH AC unit ; stretch ceiling in the kitchen. Washer and dryer. (id:57175)
MLS® Number | W10929547 |
Property Type | Single Family |
Community Name | York University Heights |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FireProtection | Security System |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.74 m | 5.31 m | 6.74 m x 5.31 m |
Main Level | Dining Room | 3.15 m | 2.45 m | 3.15 m x 2.45 m |
Main Level | Primary Bedroom | 4.4 m | 3.35 m | 4.4 m x 3.35 m |
Main Level | Bedroom | 4.4 m | 2.8 m | 4.4 m x 2.8 m |
Main Level | Storage | 1.86 m | 0.89 m | 1.86 m x 0.89 m |
Contact us for more information